R-banded Mink chromosomes set up according to Mandal et al. (1975)
R-banded Mink chromosomes, new system with order according to size and the centromeric position.
The relative length of the chromosomes, their centromere position % and old chromosome number
No Length Centromere old-number
1 .120 .52 1
2 .094 .54 2
3 .087 .55 4
4 .085 .56 3
5 .071 .53 8 (turned up side down)
6 .083 .65 5
7 .079 .64 7
8 .053 .66 11
9 .040 .62 12
10 .031 .66 13
11 .081 .76 6
12 .060 .74 9
13 .055 .77 10
14 .018 1.0 14
X .045 .62 X
Back to mink home page click here.