data;

/*  
  FULL-SIB.htm a  data set with 1000 observations from swine, there are 4 pigs per mother,
  with the variates DYR (animal) FAR (father)  MOR (mother) SEX AAR (year) DTV (dayly gain)  
  FF (fodder comsumtion)  KODPCT  (meat per centage).  
  Calculate the genetic parametrs. ?  */

INPUT    DYR     FAR  MOR SEX AAR DTV  FF  KODPCT;
cards;


    1001       1  11  0 1   734  3.23 71.10
    1002       1  11  1 1   733  3.23 73.00
    1003       1  11  0 1   706  2.95 65.70
    1004       1  11  1 1   714  2.95 72.00
    1005       1  13  0 1   814  2.73 63.30
    1006       1  13  1 1   979  2.33 73.40
    1007       1  13  0 1   775  3.21 67.00
    1008       1  13  1 1   849  2.81 67.30
    1009       1  15  0 1   865  2.73 66.90
    1010       1  15  1 1  1038  2.23 69.30
    1011       1  15  0 1   681  2.67 69.10
    1012       1  15  1 1   772  2.47 64.70
    1013       1  17  0 1   773  2.92 66.50
    1014       1  17  1 1   904  2.72 67.20
    1015       1  17  0 1   901  2.66 61.30
    1016       1  17  1 1   930  2.66 68.90
    1017       1  19  0 1   745  2.65 65.70
    1018       1  19  1 1   749  2.65 68.80
    1019       1  19  0 1   831  2.63 68.50
    1020       1  19  1 1   952  2.43 69.10
    1021       3  21  0 1   894  3.16 64.40
    1022       3  21  1 1  1012  2.76 68.70
    1023       3  21  0 1   770  2.90 63.40
    1024       3  21  1 1   951  2.90 65.00
    1025       3  23  0 1   861  2.95 66.10
    1026       3  23  1 1   878  2.95 66.30
    1027       3  23  0 1   777  3.02 68.70
    1028       3  23  1 1   823  3.02 65.90
    1029       3  25  0 1   836  2.83 63.70
    1030       3  25  1 1  1139  2.23 67.20
    1031       3  25  0 1   754  2.71 63.40
    1032       3  25  1 1   934  2.71 63.20
    1033       3  27  0 1   752  2.64 67.30
    1034       3  27  1 1   870  2.64 67.30
    1035       3  27  0 1   918  2.86 66.60
    1036       3  27  1 1  1020  2.36 66.80
    1037       3  29  0 1   885  2.89 61.10
    1038       3  29  1 1   949  2.89 62.30
    1039       3  29  0 1   862  2.40 63.50
    1040       3  29  1 1   849  2.40 59.70
    1041       5  31  0 1   869  2.56 64.00
    1042       5  31  1 1   905  2.56 70.70
    1043       5  31  0 1   947  2.69 68.90
    1044       5  31  1 1   919  2.69 66.90
    1045       5  33  0 1   832  2.62 64.40
    1046       5  33  1 1   831  2.62 63.20
    1047       5  33  0 1   839  2.61 69.20
    1048       5  33  1 1   915  2.61 65.40
    1049       5  35  0 1   860  2.64 64.90
    1050       5  35  1 1  1090  2.24 68.40
    1051       5  35  0 1   932  2.65 59.70
    1052       5  35  1 1   861  2.65 66.00
    1053       5  37  0 1   872  2.46 64.20
    1054       5  37  1 1   944  2.46 67.90
    1055       5  37  0 1   871  2.37 63.70
    1056       5  37  1 1   895  2.37 72.00
    1057       5  39  0 1   849  2.50 61.30
    1058       5  39  1 1  1066  2.50 67.70
    1059       5  39  0 1   715  2.93 67.40
    1060       5  39  1 1   847  2.93 69.20
    1061       7  41  0 1   867  2.57 64.60
    1062       7  41  1 1   917  2.57 62.60
    1063       7  41  0 1   953  2.46 63.80
    1064       7  41  1 1   932  2.46 68.00
    1065       7  43  0 1   838  2.60 64.10
    1066       7  43  1 1   833  2.60 67.80
    1067       7  43  0 1   903  2.89 62.80
    1068       7  43  1 1   898  2.89 68.60
    1069       7  45  0 1   929  2.53 64.50
    1070       7  45  1 1   994  2.53 69.20
    1071       7  45  0 1   932  2.80 68.20
    1072       7  45  1 1   914  2.80 65.20
    1073       7  47  0 1   904  2.87 63.20
    1074       7  47  1 1   999  2.87 61.90
    1075       7  47  0 1   801  2.40 61.90
    1076       7  47  1 1   827  2.40 67.70
    1077       7  49  0 1   795  2.38 61.80
    1078       7  49  1 1  1001  2.38 68.70
    1079       7  49  0 1   904  2.35 63.00
    1080       7  49  1 1   762  2.35 71.10
    1081       9  51  0 1   914  2.78 58.60
    1082       9  51  1 1  1090  2.78 62.90
    1083       9  51  0 1   796  2.78 59.60
    1084       9  51  1 1   975  2.78 66.50
    1085       9  53  0 1   918  2.69 65.10
    1086       9  53  1 1  1020  2.69 69.10
    1087       9  53  0 1   882  2.63 66.90
    1088       9  53  1 1  1058  2.63 68.20
    1089       9  55  0 1   970  2.88 62.20
    1090       9  55  1 1  1005  2.88 62.60
    1091       9  55  0 1   870  2.63 60.40
    1092       9  55  1 1   956  2.63 68.40
    1093       9  57  0 1   961  2.89 61.20
    1094       9  57  1 1  1083  2.89 62.00
    1095       9  57  0 1   848  2.58 64.00
    1096       9  57  1 1   822  2.98 61.10
    1097       9  59  0 1   971  2.46 66.00
    1098       9  59  1 1   935  2.46 63.60
    1099       9  59  0 1   888  2.93 63.50
    1100       9  59  1 1  1037  2.93 67.50
    2001     101 111  0 2   770  2.39 64.20
    2002     101 111  1 2   958  2.39 64.00
    2003     101 111  0 2   917  2.58 65.00
    2004     101 111  1 2   863  2.58 64.80
    2005     101 113  0 2   774  2.88 67.10
    2006     101 113  1 2   877  2.88 66.20
    2007     101 113  0 2   864  2.69 61.90
    2008     101 113  1 2   859  2.69 64.30
    2009     101 115  0 2   816  2.60 58.90
    2010     101 115  1 2  1068  2.20 67.20
    2011     101 115  0 2   855  2.31 59.50
    2012     101 115  1 2   974  2.31 64.30
    2013     101 117  0 2   906  2.68 65.40
    2014     101 117  1 2   864  2.68 68.00
    2015     101 117  0 2   814  2.65 61.30
    2016     101 117  1 2   862  2.65 67.30
    2017     101 119  0 2   910  2.29 60.90
    2018     101 119  1 2  1067  2.29 66.70
    2019     101 119  0 2   805  2.66 64.80
    2020     101 119  1 2   863  2.66 70.50
    2021     103 121  0 2   909  2.66 64.40
    2022     103 121  1 2   921  2.66 66.00
    2023     103 121  0 2   811  2.88 62.30
    2024     103 121  1 2   862  2.88 62.00
    2025     103 123  0 2   918  3.01 64.50
    2026     103 123  1 2   921  3.01 67.70
    2027     103 123  0 2   768  2.75 62.80
    2028     103 123  1 2  1016  2.75 66.10
    2029     103 125  0 2   832  2.57 61.60
    2030     103 125  1 2   894  2.57 68.60
    2031     103 125  0 2   807  2.85 61.10
    2032     103 125  1 2   948  2.85 63.50
    2033     103 127  0 2  1060  2.21 62.00
    2034     103 127  1 2   942  2.21 67.70
    2035     103 127  0 2   887  2.47 64.90
    2036     103 127  1 2   862  2.47 65.30
    2037     103 129  0 2   929  3.06 64.40
    2038     103 129  1 2   896  3.06 69.00
    2039     103 129  0 2   893  2.68 62.40
    2040     103 129  1 2   875  2.68 66.80
    2041     105 131  0 2   756  2.69 65.20
    2042     105 131  1 2   945  2.69 64.70
    2043     105 131  0 2  1239  2.20 68.00
    2044     105 131  1 2   939  2.40 62.20
    2045     105 133  0 2   892  2.76 65.00
    2046     105 133  1 2   808  2.76 65.50
    2047     105 133  0 2   821  2.98 61.80
    2048     105 133  1 2   863  2.98 62.80
    2049     105 135  0 2   780  2.47 65.90
    2050     105 135  1 2   936  2.47 62.80
    2051     105 135  0 2   890  2.56 65.60
    2052     105 135  1 2   900  2.56 63.40
    2053     105 137  0 2   855  2.48 59.10
    2054     105 137  1 2   938  2.48 66.10
    2055     105 137  0 2   754  2.79 64.20
    2056     105 137  1 2   833  2.79 62.90
    2057     105 139  0 2   721  2.78 58.10
    2058     105 139  1 2   866  2.78 69.80
    2059     105 139  0 2   844  2.79 64.90
    2060     105 139  1 2  1195  2.19 68.60
    2061     107 141  0 2   851  2.29 71.30
    2062     107 141  1 2   847  2.29 66.50
    2063     107 141  0 2   888  2.46 65.50
    2064     107 141  1 2  1028  2.46 68.00
    2065     107 143  0 2   742  2.94 67.30
    2066     107 143  1 2   948  2.94 64.90
    2067     107 143  0 2   850  2.53 64.60
    2068     107 143  1 2   820  2.53 70.80
    2069     107 145  0 2   845  2.39 71.00
    2070     107 145  1 2   928  2.39 72.50
    2071     107 145  0 2   779  2.72 60.20
    2072     107 145  1 2   894  2.72 68.40
    2073     107 147  0 2  1001  3.08 65.20
    2074     107 147  1 2   767  3.08 68.00
    2075     107 147  0 2   888  2.72 64.30
    2076     107 147  1 2   884  2.72 67.10
    2077     107 149  0 2   845  2.81 66.70
    2078     107 149  1 2   908  2.81 66.60
    2079     107 149  0 2   859  2.71 61.70
    2080     107 149  1 2   907  2.71 63.50
    2081     109 151  0 2   896  2.81 70.20
    2082     109 151  1 2   876  2.81 72.00
    2083     109 151  0 2   899  2.87 64.90
    2084     109 151  1 2   954  2.87 72.70
    2085     109 153  0 2  1056  2.47 67.70
    2086     109 153  1 2   862  2.47 68.00
    2087     109 153  0 2   837  3.11 70.20
    2088     109 153  1 2   796  3.11 65.30
    2089     109 155  0 2   767  2.74 62.70
    2090     109 155  1 2   944  2.74 66.50
    2091     109 155  0 2   888  2.72 63.10
    2092     109 155  1 2  1052  2.12 72.00
    2093     109 157  0 2   776  2.51 67.90
    2094     109 157  1 2   935  2.51 72.30
    2095     109 157  0 2   831  2.87 60.50
    2096     109 157  1 2   920  2.87 64.00
    2097     109 159  0 2   734  2.72 67.80
    2098     109 159  1 2   926  2.72 64.90
    2099     109 159  0 2   895  2.72 64.70
    2100     109 159  1 2  1011  2.72 67.40
    3001     201 211  0 3   983  2.46 67.30
    3002     201 211  1 3   963  2.46 68.40
    3003     201 211  0 3   847  2.52 61.90
    3004     201 211  1 3   846  2.52 72.20
    3005     201 213  0 3   823  2.55 64.30
    3006     201 213  1 3   943  2.55 68.10
    3007     201 213  0 3   732  2.65 63.90
    3008     201 213  1 3   912  2.65 66.40
    3009     201 215  0 3   938  2.53 62.50
    3010     201 215  1 3   982  2.53 65.90
    3011     201 215  0 3   968  2.53 65.70
    3012     201 215  1 3  1056  2.53 62.70
    3013     201 217  0 3   830  3.27 61.70
    3014     201 217  1 3   745  3.27 68.00
    3015     201 217  0 3   804  2.56 64.90
    3016     201 217  1 3   878  2.56 68.30
    3017     201 219  0 3   890  2.82 61.80
    3018     201 219  1 3   916  2.82 63.90
    3019     201 219  0 3   771  2.69 65.70
    3020     201 219  1 3  1015  2.69 65.90
    3021     203 221  0 3   838  2.31 68.50
    3022     203 221  1 3  1058  2.31 67.20
    3023     203 221  0 3   882  2.51 67.80
    3024     203 221  1 3   965  2.51 69.70
    3025     203 223  0 3   839  2.75 65.80
    3026     203 223  1 3   828  2.75 71.20
    3027     203 223  0 3   893  2.45 64.20
    3028     203 223  1 3   927  2.45 67.70
    3029     203 225  0 3   891  2.50 62.90
    3030     203 225  1 3   853  2.50 68.00
    3031     203 225  0 3   765  2.42 58.60
    3032     203 225  1 3  1059  2.42 60.70
    3033     203 227  0 3   982  2.87 62.80
    3034     203 227  1 3   893  2.87 60.80
    3035     203 227  0 3   839  2.61 64.20
    3036     203 227  1 3   943  2.61 66.50
    3037     203 229  0 3   883  2.58 60.50
    3038     203 229  1 3   933  2.58 65.40
    3039     203 229  0 3   958  2.71 67.20
    3040     203 229  1 3   926  2.71 69.00
    3041     205 231  0 3  1121  2.25 70.50
    3042     205 231  1 3   786  2.65 68.20
    3043     205 231  0 3   800  2.57 68.90
    3044     205 231  1 3   927  2.57 68.80
    3045     205 233  0 3   676  2.98 65.40
    3046     205 233  1 3   898  2.98 68.90
    3047     205 233  0 3   782  2.78 62.90
    3048     205 233  1 3   773  2.78 65.80
    3049     205 235  0 3   717  2.52 68.00
    3050     205 235  1 3   876  2.52 67.40
    3051     205 235  0 3   813  2.53 65.00
    3052     205 235  1 3   930  2.53 69.30
    3053     205 237  0 3   828  2.75 66.90
    3054     205 237  1 3   814  2.75 66.90
    3055     205 237  0 3   803  2.81 68.00
    3056     205 237  1 3   805  2.81 63.30
    3057     205 239  0 3   702  2.70 64.80
    3058     205 239  1 3   937  2.70 69.80
    3059     205 239  0 3   703  2.69 65.20
    3060     205 239  1 3   989  2.69 71.30
    3061     207 241  0 3   924  2.47 68.60
    3062     207 241  1 3  1034  2.27 74.00
    3063     207 241  0 3   958  2.32 67.70
    3064     207 241  1 3   994  2.32 64.80
    3065     207 243  0 3   924  2.58 59.30
    3066     207 243  1 3  1071  2.38 69.60
    3067     207 243  0 3   912  2.48 64.50
    3068     207 243  1 3  1071  2.28 70.80
    3069     207 245  0 3   852  2.91 68.70
    3070     207 245  1 3   925  2.51 70.90
    3071     207 245  0 3   914  2.45 66.70
    3072     207 245  1 3  1055  2.25 64.40
    3073     207 247  0 3   925  2.39 60.40
    3074     207 247  1 3   915  2.39 69.70
    3075     207 247  0 3   964  2.70 64.70
    3076     207 247  1 3  1039  2.70 70.00
    3077     207 249  0 3  1135  2.47 67.40
    3078     207 249  1 3   923  2.47 66.40
    3079     207 249  0 3   935  2.53 69.20
    3080     207 249  1 3  1045  2.53 66.30
    3081     209 251  0 3   914  2.23 63.30
    3082     209 251  1 3   982  2.23 67.70
    3083     209 251  0 3   878  2.62 65.80
    3084     209 251  1 3   858  2.62 68.30
    3085     209 253  0 3  1039  2.39 60.30
    3086     209 253  1 3   819  2.59 69.30
    3087     209 253  0 3   893  2.81 64.00
    3088     209 253  1 3   943  2.81 64.20
    3089     209 255  0 3   844  2.46 64.20
    3090     209 255  1 3   958  2.46 64.00
    3091     209 255  0 3   969  2.66 63.10
    3092     209 255  1 3   836  2.66 65.40
    3093     209 257  0 3   919  2.41 67.40
    3094     209 257  1 3   942  2.41 70.10
    3095     209 257  0 3   875  2.59 59.50
    3096     209 257  1 3   850  2.59 66.70
    3097     209 259  0 3   807  2.40 64.20
    3098     209 259  1 3   885  2.40 67.00
    3099     209 259  0 3   960  2.67 68.40
    3100     209 259  1 3   996  2.67 69.00
    4001     301 311  0 4   836  2.86 63.50
    4002     301 311  1 4   912  2.86 67.50
    4003     301 311  0 4   872  2.70 68.20
    4004     301 311  1 4   809  2.70 69.40
    4005     301 313  0 4   757  2.58 65.30
    4006     301 313  1 4   929  2.58 65.90
    4007     301 313  0 4   879  2.64 61.30
    4008     301 313  1 4   990  2.64 67.30
    4009     301 315  0 4   930  2.42 67.80
    4010     301 315  1 4   928  2.42 69.10
    4011     301 315  0 4   961  2.56 66.00
    4012     301 315  1 4   996  2.56 61.00
    4013     301 317  0 4   872  2.56 60.90
    4014     301 317  1 4   946  2.56 66.10
    4015     301 317  0 4   855  2.40 62.60
    4016     301 317  1 4   993  2.40 65.00
    4017     301 319  0 4   864  2.59 66.90
    4018     301 319  1 4   879  2.59 67.80
    4019     301 319  0 4   845  2.65 69.20
    4020     301 319  1 4   873  2.65 65.70
    4021     303 321  0 4   884  2.53 69.00
    4022     303 321  1 4   909  2.53 68.80
    4023     303 321  0 4   931  2.37 61.10
    4024     303 321  1 4   977  2.37 67.70
    4025     303 323  0 4   796  2.61 62.50
    4026     303 323  1 4   873  2.61 69.50
    4027     303 323  0 4   889  2.87 60.80
    4028     303 323  1 4   854  2.87 68.20
    4029     303 325  0 4   830  2.41 61.70
    4030     303 325  1 4   895  2.41 66.60
    4031     303 325  0 4   775  2.60 66.30
    4032     303 325  1 4   867  2.60 65.90
    4033     303 327  0 4  1035  2.64 63.60
    4034     303 327  1 4   816  2.64 67.20
    4035     303 327  0 4   976  2.46 65.50
    4036     303 327  1 4   919  2.46 70.20
    4037     303 329  0 4   859  2.46 63.80
    4038     303 329  1 4   998  2.46 59.80
    4039     303 329  0 4   837  2.40 61.20
    4040     303 329  1 4   877  2.40 69.10
    4041     305 331  0 4   849  2.43 59.90
    4042     305 331  1 4   996  2.43 65.10
    4043     305 331  0 4   841  2.59 61.80
    4044     305 331  1 4   895  2.59 65.10
    4045     305 333  0 4   918  2.83 66.60
    4046     305 333  1 4   941  2.83 69.30
    4047     305 333  0 4   995  2.38 64.40
    4048     305 333  1 4   972  2.38 67.90
    4049     305 335  0 4   872  2.40 62.50
    4050     305 335  1 4   884  2.40 64.90
    4051     305 335  0 4   819  2.99 61.20
    4052     305 335  1 4   878  2.99 63.70
    4053     305 337  0 4  1097  2.48 61.80
    4054     305 337  1 4   886  2.48 67.10
    4055     305 337  0 4   823  2.37 69.20
    4056     305 337  1 4   950  2.37 70.20
    4057     305 339  0 4   871  2.41 62.60
    4058     305 339  1 4   986  2.41 66.10
    4059     305 339  0 4   949  2.57 59.80
    4060     305 339  1 4  1006  2.57 62.80
    4061     307 341  0 4   810  2.32 64.00
    4062     307 341  1 4   869  2.32 65.40
    4063     307 341  0 4   902  2.27 67.20
    4064     307 341  1 4   922  2.27 63.20
    4065     307 343  0 4   805  2.56 67.00
    4066     307 343  1 4   924  2.56 68.40
    4067     307 343  0 4   919  2.38 68.50
    4068     307 343  1 4   992  2.38 65.90
    4069     307 345  0 4   735  2.60 69.80
    4070     307 345  1 4   983  2.60 67.30
    4071     307 345  0 4   868  2.74 65.40
    4072     307 345  1 4  1006  2.74 65.90
    4073     307 347  0 4   757  2.66 65.90
    4074     307 347  1 4   899  2.66 73.40
    4075     307 347  0 4   835  2.43 64.20
    4076     307 347  1 4   863  2.43 67.50
    4077     307 349  0 4   835  2.41 60.70
    4078     307 349  1 4   880  2.41 65.60
    4079     307 349  0 4   851  2.71 67.20
    4080     307 349  1 4  1036  2.71 67.50
    4081     309 351  0 4   847  2.81 66.10
    4082     309 351  1 4  1112  2.81 69.80
    4083     309 351  0 4   752  2.91 67.10
    4084     309 351  1 4   793  2.91 65.80
    4085     309 353  0 4   828  2.38 64.80
    4086     309 353  1 4   899  2.38 69.20
    4087     309 353  0 4   779  2.63 56.80
    4088     309 353  1 4   959  2.63 64.90
    4089     309 355  0 4   847  2.92 64.30
    4090     309 355  1 4   944  2.92 70.60
    4091     309 355  0 4   711  2.28 63.70
    4092     309 355  1 4   885  2.28 68.60
    4093     309 357  0 4  1058  2.59 67.70
    4094     309 357  1 4   963  2.59 68.40
    4095     309 357  0 4   812  2.74 65.50
    4096     309 357  1 4   939  2.74 65.30
    4097     309 359  0 4   902  2.67 64.20
    4098     309 359  1 4   877  2.67 68.50
    4099     309 359  0 4   816  2.82 66.00
    4100     309 359  1 4   903  2.82 71.40
    5001     401 411  0 5   718  2.70 63.20
    5002     401 411  1 5   763  2.70 66.80
    5003     401 411  0 5   817  2.66 68.20
    5004     401 411  1 5   902  2.66 67.50
    5005     401 413  0 5   825  2.65 62.80
    5006     401 413  1 5   914  2.65 65.40
    5007     401 413  0 5   750  2.80 66.60
    5008     401 413  1 5   710  2.80 64.80
    5009     401 415  0 5   968  2.69 67.90
    5010     401 415  1 5   837  2.69 68.80
    5011     401 415  0 5   770  2.40 60.70
    5012     401 415  1 5   949  2.40 63.00
    5013     401 417  0 5   803  2.28 59.80
    5014     401 417  1 5   896  2.28 64.00
    5015     401 417  0 5   850  2.39 58.40
    5016     401 417  1 5   809  2.39 61.70
    5017     401 419  0 5   956  2.50 62.40
    5018     401 419  1 5   805  2.50 59.90
    5019     401 419  0 5   692  2.82 62.20
    5020     401 419  1 5   874  2.82 67.50
    5021     403 421  0 5   831  2.42 66.00
    5022     403 421  1 5   886  2.42 70.30
    5023     403 421  0 5   926  2.51 63.10
    5024     403 421  1 5   951  2.51 66.40
    5025     403 423  0 5   837  2.51 66.20
    5026     403 423  1 5   962  2.51 67.30
    5027     403 423  0 5   679  2.38 64.40
    5028     403 423  1 5   869  2.38 70.30
    5029     403 425  0 5   763  2.96 68.30
    5030     403 425  1 5   959  2.96 70.60
    5031     403 425  0 5  1083  2.49 64.30
    5032     403 425  1 5  1019  2.49 60.50
    5033     403 427  0 5   740  2.83 63.00
    5034     403 427  1 5   907  2.83 74.70
    5035     403 427  0 5   830  2.69 69.20
    5036     403 427  1 5   933  2.69 71.50
    5037     403 429  0 5   920  2.49 70.20
    5038     403 429  1 5  1062  2.49 67.80
    5039     403 429  0 5   799  2.52 65.30
    5040     403 429  1 5  1077  2.52 65.60
    5041     405 431  0 5   956  2.63 62.50
    5042     405 431  1 5  1054  2.63 66.90
    5043     405 431  0 5   905  2.21 60.40
    5044     405 431  1 5   895  2.21 66.50
    5045     405 433  0 5   803  2.34 63.70
    5046     405 433  1 5   898  2.34 67.10
    5047     405 433  0 5   753  2.43 65.50
    5048     405 433  1 5   882  2.43 62.60
    5049     405 435  0 5   798  2.62 60.80
    5050     405 435  1 5  1056  2.62 69.80
    5051     405 435  0 5   946  2.19 61.20
    5052     405 435  1 5   973  2.19 64.40
    5053     405 437  0 5   841  2.63 63.70
    5054     405 437  1 5   864  2.63 68.70
    5055     405 437  0 5   917  2.41 65.90
    5056     405 437  1 5   987  2.41 67.70
    5057     405 439  0 5  1082  2.32 67.00
    5058     405 439  1 5   857  2.52 69.10
    5059     405 439  0 5   904  2.23 59.80
    5060     405 439  1 5  1012  2.23 67.00
    5061     407 441  0 5   827  2.34 62.70
    5062     407 441  1 5  1017  2.34 60.00
    5063     407 441  0 5   827  2.88 61.10
    5064     407 441  1 5  1044  2.88 66.00
    5065     407 443  0 5   984  2.31 63.10
    5066     407 443  1 5   911  2.31 62.30
    5067     407 443  0 5   904  2.50 66.20
    5068     407 443  1 5   993  2.50 67.60
    5069     407 445  0 5   975  2.46 62.90
    5070     407 445  1 5   854  2.46 62.70
    5071     407 445  0 5   845  2.50 62.30
    5072     407 445  1 5   888  2.50 65.50
    5073     407 447  0 5   823  2.57 66.90
    5074     407 447  1 5   989  2.57 66.80
    5075     407 447  0 5   996  2.25 58.80
    5076     407 447  1 5   856  2.25 64.00
    5077     407 449  0 5   924  2.76 67.90
    5078     407 449  1 5   895  2.76 62.20
    5079     407 449  0 5   794  2.83 66.40
    5080     407 449  1 5   838  2.83 65.80
    5081     409 451  0 5   879  2.44 67.60
    5082     409 451  1 5   942  2.44 62.70
    5083     409 451  0 5   913  2.49 62.20
    5084     409 451  1 5   916  2.49 64.40
    5085     409 453  0 5   863  2.41 69.40
    5086     409 453  1 5   897  2.41 68.70
    5087     409 453  0 5   802  2.70 70.40
    5088     409 453  1 5   949  2.70 67.00
    5089     409 455  0 5   905  2.67 63.70
    5090     409 455  1 5  1031  2.67 65.30
    5091     409 455  0 5   950  2.65 62.40
    5092     409 455  1 5  1024  2.65 64.80
    5093     409 457  0 5   936  2.80 61.70
    5094     409 457  1 5   870  2.80 65.20
    5095     409 457  0 5   801  2.37 62.10
    5096     409 457  1 5  1071  2.37 67.40
    5097     409 459  0 5   813  2.26 65.00
    5098     409 459  1 5   935  2.26 69.30
    5099     409 459  0 5   879  2.49 66.70
    5100     409 459  1 5  1078  2.49 65.80
    6001     501 511  0 1   902  2.68 62.40
    6002     501 511  1 1  1171  2.68 68.10
    6003     501 511  0 1   898  2.31 67.20
    6004     501 511  1 1   972  2.31 62.80
    6005     501 513  0 1   836  2.46 65.60
    6006     501 513  1 1   856  2.46 65.00
    6007     501 513  0 1   766  2.81 64.50
    6008     501 513  1 1   895  2.81 67.90
    6009     501 515  0 1   958  2.67 66.10
    6010     501 515  1 1   904  2.67 62.20
    6011     501 515  0 1   819  2.68 65.90
    6012     501 515  1 1   924  2.68 68.40
    6013     501 517  0 1   783  2.46 64.30
    6014     501 517  1 1  1084  2.46 64.00
    6015     501 517  0 1   856  2.47 67.00
    6016     501 517  1 1  1032  2.47 61.80
    6017     501 519  0 1   733  2.60 69.10
    6018     501 519  1 1   911  2.60 65.60
    6019     501 519  0 1   840  2.92 66.60
    6020     501 519  1 1   969  2.92 71.50
    6021     503 521  0 1   850  2.52 68.80
    6022     503 521  1 1   916  2.52 65.30
    6023     503 521  0 1   993  2.51 65.10
    6024     503 521  1 1   950  2.51 68.70
    6025     503 523  0 1   999  2.52 64.30
    6026     503 523  1 1   911  2.52 66.00
    6027     503 523  0 1  1023  2.40 66.00
    6028     503 523  1 1  1008  2.40 65.60
    6029     503 525  0 1  1010  2.73 69.30
    6030     503 525  1 1  1000  2.73 68.60
    6031     503 525  0 1   863  2.42 67.90
    6032     503 525  1 1  1032  2.42 68.20
    6033     503 527  0 1   868  2.43 62.40
    6034     503 527  1 1   862  2.43 67.10
    6035     503 527  0 1   771  2.30 63.00
    6036     503 527  1 1   919  2.30 60.40
    6037     503 529  0 1  1002  2.45 59.80
    6038     503 529  1 1   871  2.45 69.20
    6039     503 529  0 1   939  2.61 61.50
    6040     503 529  1 1   965  2.61 60.90
    6041     505 531  0 1   822  2.12 66.90
    6042     505 531  1 1  1000  2.12 74.30
    6043     505 531  0 1   888  2.32 65.30
    6044     505 531  1 1   872  2.32 65.00
    6045     505 533  0 1   854  2.30 65.80
    6046     505 533  1 1   891  2.30 68.30
    6047     505 533  0 1   937  2.45 67.60
    6048     505 533  1 1   934  2.45 61.40
    6049     505 535  0 1   915  2.43 58.90
    6050     505 535  1 1   969  2.43 71.40
    6051     505 535  0 1   817  2.92 66.20
    6052     505 535  1 1   768  2.92 66.30
    6053     505 537  0 1   817  2.65 61.00
    6054     505 537  1 1   900  2.65 65.50
    6055     505 537  0 1   737  2.58 66.00
    6056     505 537  1 1   901  2.58 65.80
    6057     505 539  0 1   834  2.75 65.30
    6058     505 539  1 1   843  2.75 67.20
    6059     505 539  0 1  1003  2.51 66.60
    6060     505 539  1 1   825  2.51 64.60
    6061     507 541  0 1   818  2.24 67.10
    6062     507 541  1 1   925  2.24 67.20
    6063     507 541  0 1   857  2.59 65.60
    6064     507 541  1 1   969  2.59 65.50
    6065     507 543  0 1   803  2.56 63.10
    6066     507 543  1 1   957  2.56 65.20
    6067     507 543  0 1   830  2.41 62.20
    6068     507 543  1 1   923  2.41 70.20
    6069     507 545  0 1   821  2.78 60.10
    6070     507 545  1 1   817  2.78 61.40
    6071     507 545  0 1   796  3.29 67.10
    6072     507 545  1 1   674  3.29 70.80
    6073     507 547  0 1   914  2.46 63.20
    6074     507 547  1 1   941  2.46 64.10
    6075     507 547  0 1  1011  2.71 66.50
    6076     507 547  1 1   979  2.71 64.60
    6077     507 549  0 1   877  2.47 61.40
    6078     507 549  1 1   915  2.47 68.00
    6079     507 549  0 1   874  2.80 69.00
    6080     507 549  1 1   888  2.80 73.30
    6081     509 551  0 1   816  2.19 62.30
    6082     509 551  1 1   958  2.19 62.20
    6083     509 551  0 1   938  2.71 67.80
    6084     509 551  1 1   858  2.71 70.50
    6085     509 553  0 1   831  2.49 64.90
    6086     509 553  1 1   963  2.49 67.10
    6087     509 553  0 1   781  2.77 64.50
    6088     509 553  1 1   931  2.77 67.40
    6089     509 555  0 1   977  2.85 63.50
    6090     509 555  1 1   937  2.85 67.60
    6091     509 555  0 1  1010  2.79 68.50
    6092     509 555  1 1   879  2.79 67.10
    6093     509 557  0 1   891  2.64 60.10
    6094     509 557  1 1   715  2.64 56.80
    6095     509 557  0 1   719  3.03 66.90
    6096     509 557  1 1   792  3.03 64.80
    6097     509 559  0 1   769  3.02 64.30
    6098     509 559  1 1   724  3.02 65.60
    6099     509 559  0 1   851  2.52 61.80
    6100     509 559  1 1   911  2.52 66.40
    7001     601 611  0 2  1067  2.49 66.90
    7002     601 611  1 2   947  2.69 69.00
    7003     601 611  0 2   883  2.48 65.60
    7004     601 611  1 2   877  2.48 70.30
    7005     601 613  0 2   867  2.39 65.00
    7006     601 613  1 2   910  2.39 69.10
    7007     601 613  0 2   922  2.60 63.50
    7008     601 613  1 2   906  2.60 66.80
    7009     601 615  0 2   848  2.49 69.70
    7010     601 615  1 2   996  2.49 68.40
    7011     601 615  0 2   970  2.21 62.50
    7012     601 615  1 2  1020  2.21 66.70
    7013     601 617  0 2   841  2.46 69.30
    7014     601 617  1 2  1003  2.46 64.20
    7015     601 617  0 2   944  2.59 69.70
    7016     601 617  1 2   951  2.59 66.80
    7017     601 619  0 2   910  2.78 65.00
    7018     601 619  1 2   913  2.78 65.70
    7019     601 619  0 2   918  2.00 67.90
    7020     601 619  1 2   943  2.00 66.60
    7021     603 621  0 2  1164  2.32 65.50
    7022     603 621  1 2   857  3.02 62.90
    7023     603 621  0 2   826  2.46 62.60
    7024     603 621  1 2   902  2.46 62.90
