data opg9_10;
/* text

   MINK-REP.htm contains data for 11 mink with repeated litter sizes
   with litter No 1 2 3 etc.   Calculate the coefficient of repeatability. */

input mink kuldnr kuldstr;
cards;
1 1 4
1 2 4
1 3 5
2 1 5
2 2 5
3 1 5
3 2 4
3 3 5
4 1 4
4 2 4
4 3 5
5 1 6
5 2 6
5 3 4
6 1 5
6 2 6
6 3 6
7 1 6
7 2 6
8 1 7
8 2 6
8 3 6
9 1 4
9 2 7
9 3 6
10 1 5
10 2 6
11 1 6
11 2 7
11 3 5
proc nested;
class mink;
var mink; run;